money
This is an old revision of the document!
Table of Contents
Central kingdom
The basic unit of money in all official documents in the central kingdom is the silver eagle. Silver being the most mined “money metal” in the kingdom.
A common professional worker expects about 70 silver for a month in pay and 52.5 silver in hand after taxes.
Magical items are usually sold in goldpieces. Most gold pieces in circulation are Dukats from south as there are very few gold mines in Central kingdom.
Rest of Myaasia
Gold is a much more common in use in other parts on Myaasia.
Other common coins are Sel (Electrum piece), Dek(Half silver), Aeh(bronze piece),Ner(twopenny).
Normal coins
| Coin | Coppers | Silver | Weight | Silver/lb | Alternate names | Notes |
| Copper Fartling | 1/4 | 1/40 | 0.016 | 0.15 | Quarter penny,sequin | |
| Copper Piece | 1 | 1/10 | 0.064 | 0.15 | penny | |
| Twopenny | 2 | 1/5 | 0.128 | 0.15 | Ner | rare outside mage cities |
| Half bronze | 2 | 1/5 | 0.032 | 1.5 | Obol | Mostly only in Dragon isles |
| Bronze piece | 4 | 0.4 | 0.064 | 1.5 | Aeh | |
| Half Silver piece | 50 | 0.5 | 0.016 | 30 | Half Eagle,Dek | |
| Silver piece | 10 | 1 | 0.032 | 30 | Eagle,Drakhma | |
| Electrum piece | 25 | 2.5 | 0.016 | 150 | Quarter Dukat,Sel | about 45% gold/55%Silver |
| Half Gold | 50 | 5 | 0.016 | 300 | ||
| Gold piece | 1000 | 10 | 0.032 | 300 | Dukat | |
| Double Gold piece | 200 | 20 | 0.064 | 300 | Mina | |
| Platinum piece | 1,000 | 100 | 0.064 | 1500 | fairly rare | |
| Mithril piece | 10,000 | 1000 | 0.032 | 31250 | very rare |
money.1713717306.txt.gz · Last modified: 2024/04/21 16:35 by weby
