User Tools

Site Tools


money

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
money [2024/04/21 16:34] – created webymoney [2024/04/21 16:36] (current) weby
Line 13: Line 13:
  
 |Coin           |Coppers|Silver|Weight|Silver/lb|Alternate names|Notes| |Coin           |Coppers|Silver|Weight|Silver/lb|Alternate names|Notes|
-|**Copper Fartling**|1/   |1/40 |0.016 |0.15   |Quarter penny,sequin| +|**Copper Fartling**|1/   |1/40 |0.016 |1.  |Quarter penny,sequin| 
-|**Copper Piece**   |1 |1/10 |0.064 |0.15   |penny| +|**Copper Piece**   |1 |1/10 |0.064 |1.  |penny| 
-|Twopenny       |2 |1/ |0.128 |0.15   |Ner |rare outside mage cities  | +|Twopenny       |2 |1/ |0.128 |1.  |Ner |  | 
-|Half bronze     |2      |1/5  |0.032 |1.5|Obol    |Mostly only in Dragon isles+|Half bronze     |2      |1/5  |0.032 |6|Obol    || 
-|**Bronze piece**   |4 |0.4  |0.064 |1.5|    |Aeh  | +|Bronze piece   |4 |0.4  |0.064 |6|Aeh  | 
-|Half Silver piece|50 |0.5   |0.016 |30    |Half Eagle,Dek|  |+|**Half Silver piece**|50 |0.5   |0.016 |30    |Half Eagle,Dek|  |
 |**Silver piece**   |10 |1     |0.032 |30    |Eagle,Drakhma|  | |**Silver piece**   |10 |1     |0.032 |30    |Eagle,Drakhma|  |
 |Electrum  piece|25    |2.5   |0.016 |150   |Quarter Dukat,Sel|about 45% gold/55%Silver  | |Electrum  piece|25    |2.5   |0.016 |150   |Quarter Dukat,Sel|about 45% gold/55%Silver  |
money.1713717286.txt.gz · Last modified: 2024/04/21 16:34 by weby