klass
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| klass [2024/05/07 11:22] – created weby | klass [2024/05/07 11:42] (current) – weby | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| * Life: Fount of life | * Life: Fount of life | ||
| * Unlife: Fount of unlife | * Unlife: Fount of unlife | ||
| - | * Fiend: Defile | + | * Fiend: Defile |
| + | < | ||
| + | Touch of life | ||
| + | 1st-level Evocation | ||
| + | Casting Time: 1 action | ||
| + | Range: Touch | ||
| + | Components: V, S | ||
| + | Duration: 5 rounds+2 rounds/ | ||
| + | A living creature you touch regains one hitpoint/ | ||
| + | |||
| + | Any unlife creature touched must make a charisma save or lose one hitpoint/ | ||
| + | </ | ||
| + | |||
| + | < | ||
| + | Touch of unlife | ||
| + | 1st-level Evocation | ||
| + | Casting Time: 1 action | ||
| + | Range: Touch | ||
| + | Components: V, S | ||
| + | Duration: 5 rounds+2 rounds/ | ||
| + | |||
| + | A unlife creature you touch regains one hitpoint/ | ||
| + | |||
| + | Any living creature touched must make a charisma save or lose one hitpoint/ | ||
| + | </ | ||
| + | |||
| + | < | ||
| + | Touch of corruption | ||
| + | 1st-level Evocation | ||
| + | Casting Time: 1 action | ||
| + | Range: Touch | ||
| + | Components: V, S | ||
| + | Duration: 5 rounds+2 rounds/ | ||
| + | |||
| + | Any creature touched must make a charisma save or lose one hitpoint/ | ||
| + | </ | ||
| + | |||
| + | < | ||
| + | Fount of life | ||
| + | 3rd-level Evocation | ||
| + | Casting Time: 1 action | ||
| + | Range: Touch | ||
| + | Components: V, S | ||
| + | Duration: 1 round/level or 1 hour/ | ||
| + | |||
| + | If cast on a living creature, that creature is immune to unlife effects and spells for the duration and anyone within 10 feet of him gains an advantage against unlife effects and spells for 1 round/ | ||
| + | |||
| + | If cast on an area, an area 10 feet radius becomes inbued with life. Anyone in it gains an advantage against unlife effects and spells for 1 hour/level. Also any living creature staying in it heals one hp/hour and any unlife creture loses 1 hp/hour. | ||
| + | </ | ||
| + | |||
| + | < | ||
| + | Fount of unlife | ||
| + | 3rd-level Evocation | ||
| + | Casting Time: 1 action | ||
| + | Range: Touch | ||
| + | Components: V, S | ||
| + | Duration: 1 round/level or 1 hour/ | ||
| + | |||
| + | If cast on an unliving creature, that creature is immune to life effects, turning and spells for the duration and anyone within 10 feet of him gains an advantage against life effects, turning and spells for 1 round/ | ||
| + | |||
| + | If cast on an area, an area 10 feet radius becomes inbued with unlife. Anyone in it gains an advantage against life effects, | ||
| + | </ | ||
| + | |||
| + | |||
| + | < | ||
| + | Defile | ||
| + | 3rd-level Evocation | ||
| + | Casting Time: 1 action | ||
| + | Range: Touch | ||
| + | Components: V, S | ||
| + | Duration: 1 round/level or 1 hour/ | ||
| + | |||
| + | If cast on a creature, that creature is immune to banishing effect for the duration and he and any other creatures within 10 feet of him gains an advantage against divine effects for 1 round/ | ||
| + | |||
| + | If cast on an area, an area 10 feet radius becomes inbued with foulness. Anyone in it gains an advantage against divine and banishing magic for 1 hour/level. Also any extraplanar creature staying in it heals one hp/hour and other cretures lose 1 hp/hour. | ||
| + | </ | ||
klass.1715080932.txt.gz · Last modified: 2024/05/07 11:22 by weby
